Noritake-Itron

Futaba kompatible VFD-Module von Noritake Itron

Unser Partner Noritake Itron - Pionier der VFDs - verfügt über ein breites Produktportfolio an VFDs und VFD-Modulen, so dass ehemalige Futaba-Kunden bei uns hochwertige alternative oder kompatible Displays beziehen können. Einige Displays sind als direkter Ersatz für das entsprechende Futaba-Modul erhältlich. Wenn kein direkter Ersatz verfügbar ist, können semikundenspezifische Lösungen aus dem Noritake Itron Standard VFD Produktspektrum in Betracht gezogen werden. Sprechen Sie uns an. Die Ineltro AG pflegt als Distributor eine sehr enge Partnerschaft mit Noritake Itron und berät Sie gern.

Liste kompatibler VFD-Module:

Grafik-Module

Futaba Noritake  
Resolution Part Number Disp Area (mm) Dot Pitch (WxH mm) PCB size (mm) Part Number
112 x 16 GP1183A01A 52.5 x 11.45 0.47 x 0.725 80.0 x 36.0 x 13.7 GU112X16G-7000BL
  GP1209A01B 52.5 x 11.5 0.47 x 0.73 80.0 x 36.0 x 13.1 GU112X16G-7003BL
  GP1209A01C 52.5 x 11.5 0.47 x 0.73 80.0 x 36.0 x 13.1 GU112X16G-7900B
127 x 64 GP9003A01B 77.8 x 39.1 0.61 x 0.61 134.5 x 61.5 x 20.7
128 x 32 GP1112A01A 57.5 x 14.3 0.45 x 0.45 88.0 x 44.0 x 20.7
  GP1112A03D 57.5 x 14.3 0.45 x 0.45 88.0 x 44.0 x 20.7
  GP1120A01A 83.1 x 20.7 0.65 x 0.65 130.0 x 38.5 x 22.0
  GP1120A01D 83.1 x 20.7 0.65 x 0.65 130.0 x 38.5 x 22.2
128 x 64 GP9002A01A 57.5 x 28.7 0.45 x 0.45 103.0 x 53.3 x 22.5
  GP9002A01B 57.5 x 28.7 0.45 x 0.45 103.0 x 53.3 x 22.5
  GP1118A01A 83.0 x 41.5 0.65 x 0.65 140.0 x 68.0 x 29.0 GU128X64-800B
  GP1118A01B 83.0 x 41.5 0.65 x 0.65 140.0 x 68.0 x 29.0
  TGP1118AA 83.05 x 41.45 0.65 x 0.65 140.0 x 68.0 x 27.3
140 x 16 GP1184A01A 69.85 x 11.45 0.5 x 0.725 116.0 x 37.0 x 13.7 GU140X16G-7000B
  GP1184A01B 69.9 x 11.5 0.5 x 0.73 116.0 x 37.0 x 13.7 GU140X16G-7003B
  NAGP1235AA 102.75 x 18.8 0.585 x 1.025 146.0 x 43.0 x 14.24 GU140X16J-7000B
140 x 32 NAGP1250AA 69.9 x 21.34 0.5 x 0.67 100.0 x 60.0 x 11.77 GU140X32F-7000B
  NAGP1250BA 69.9 x 21.34 0.5 x 0.67 120.0 x 40.0 x 11.77
160 x 32 GP1127A01A 71.9 x 14.3 0.45 x 0.45 130.2 x 43.0 x 26.2
  GP1127A01B 71.9 x 14.3 0.45 x 0.45 130.2 x 43.0 x 26.2
160 x 40 GP1135A01A 132.7 x 33.1 0.83 x 0.83 190.0 x 64.0 x 29.5
  GP1135A01B 132.7 x 33.1 0.83 x 0.83 190.0 x 64.0 x 30.1
160 x 64 GP1128A01A 71.9 x 28.7 0.45 x 0.45 125.0 x 56.3 x 29.6
  GP1128A01B 71.9 x 28.7 0.45 x 0.45 125.0 x 56.3 x 29.6
190 x 80 GP1193A02B 89.2 x 37.5 0.47 x 0.47 136.0 x 60.0 x 26.4
192 x 16 GP1238A01A 124.6 x 10.2 0.65 x 0.65 180.0 x 40.0 x 24.0
192 x 64 GP1129A01A 86.3 x 28.7 0.45 x 0.45 145.0 x 56.3 x 29.6
  GP1129A01B 86.3 x 28.7 0.45 x 0.45 145.0 x 56.3 x 29.6
224 x 16 GP1049B01A 559.7 x 51.7 2.50 x 3.25 625.0 x 79.5 x 43.0
240 x 36 GP1152A01A 146.2 x 28.6 0.61 x 0.8 205.2 x 62.0 x 30.0
256 x 16 GP1046A03A 166.2 x 12.6 0.65 x 0.80 230.0 x 40.0 x 29.0
  GP1198A01B 166.2 x 12.6 0.65 x 0.80 230.0 x 40.0 x 29.0
  GP1041A01A 309.5 x 26.1 1.21 x 1.65 385.0 x 59.5 x 32.0
  GP1047A01A 460.5 x 35.7 1.80 x 2.25 525.0 x 59.5 x 40.0
  GP1072A01A 639.6 x 51.6 2.50 x 3.25 720.0 x 85.0 x 41.9
256 x 64 GP1157A01B 115.1 x 28.7 0.45 x 0.45 159.0 x 50.0 x 21.5 GU256X64D-7900BX
  GP1205A01B 115.1 x 28.7 0.45 x 0.45 159.0 x 50.0 x 23.5 GU256X64D-7000BX
  GP1212A02A 115.1 x 28.7 0.45 x 0.45 159.0 x 50.0 x 21.2 GU256X64D-3900B
  GP1107A02A 115.1 x 28.7 0.45 x 0.45 180.0 x 55.0 x 26.0
256 x 32 GP1111A01A 166.3 x 20.7 0.65 x 0.65 220.0 x 50.0 x 27.0
256 x 64 GP1160A01A 163.69 x 38.25 0.64 x 0.62 220.0 x 60.0 x23.6
  GP1160A02A 163.7 x 38.3 0.64 x 0.62 220.0 x 60.0 x23.6
  GP1150A01A 163.7 x 40.2 0.64 x 0.63 230.0 x 88.5 x 29.3
  GP1063A01A 255.7 x 63.7 1.00 x 1.00 320.0 x 120.0 x 41.5
264 x 24 GP1022A07A 316.5 x 35.7   385.0 x 62.0 x 35.1
320 x 16 GP1048A01A 559.7 x 35.7 1.75 x 2.25 625.0 x 59.5 x 40.0
336 x 24 GP1058A01A 557.5 x 51.3   625.0 x 80.0 x 43.0
  GP1058A03A 557.5 x 51.3 1.66 x 2.15 625.0 x 80.0 x 43.0


Character Module

Futaba   Noritake
Chars x Rows Part Number PCB size(mm) Part Number
16 × 1 M16SD08FA 80.0 x 36.0 x 18.0
  M16SD08FJ 80.0 x 36.0 x 18.0
  M16SD08K_ 80.0 x 36.0 x 18.0
  NA16SD08_A 80.0 x 36.0 x 18.0
16 × 2 M162SD07FA 80.0 x 36.0 x 18.0 CU16025-UW6J
  M162SD07FJ 80.0 x 36.0 x 18.0 CU16025-UW6J
  NA162SD07 80.0 x 36.0 x 18.7
  M162SD07BA 80.0 x 40.0 x 18.0
  M162MD05AA 122.0 x 44.0 x 20.6 CU16029-UW1J
  M162MD05AJ 122.0 x 44.0 x 20.6 CU16029-UW1J
  M162SD12AA 137.0 x 27.5 x 11.7
  M162SD13AA 137.0 x 27.5 x 11.7
  M162SD17CY 137.0 x 27.5 x 12.2
20 x 1 M20SD03GR 150.0x 31.0 x 18.6
20 x 2 M202SD01L_ 100.0 x 35.0 x 26.3
  M202SD01LA 100.0 x 35.0 x 26.3
  M202SD16FA 116.0 x 37.0 x 18.5 CU20025-UW1J
  M202SD16FJ 116.0 x 37.0 x 18.5 CU20025-UW1J
  M202SD16K_ 116.0 x 37.0 x 18.5
  NA202SD16_A 116.0 x 37.0 x 18.5
  M202MD15DA 146.0 x 43.0 x 25.1
  M202MD15FA 146.0 x 43.0 x 20.6 CU20029-UW1J
  M202MD15FJ 146.0 x 43.0 x 20.6 CU20029-UW1J
  M202MD15K_ 146.0 x 43.0 x 20.6
  NA202MD15_A 146.0 x 43.0 x 20.6
  M202SD08GR 155.0 x 43.0 x 20.6
   
   
  M202MD15JB 159.0 x 30.0 x 16.0
  M202MD15HA 159.0 x 50.0 x 18.6
  M202MD12B_ 190.0 x 64.0 x 27.0
  M202MD12BA 190.0 x 64.0 x 27.0
  M202MD12BJ 190.0 x 64.0 x 27.0
  M202MD20CY 204.0 x 49.0 x 25.6
  M202LD06B_ 273.0 x 76.2 x 31.5
  M202LD06BA 273.0 x 76.2 x 31.5
  M202LD06BB 273.0 x 76.2 x 31.5
20 × 4 M204SD02FA 100.0 x 60.0 x 20.6 CU20045-UW7J
  M204SD02FJ 100.0 x 60.0 x 20.6 CU20045-UW7J
  M204SD02K_ 100.0 x 60.0 x 20.6
  NA204SD02_A 100.0 x 60.0 x 20.6
  M204SD01A_ 135.0 x 70.0 x 31.0
  M204LD01AA 290.0 x 100.0 x 40.0
24 x 2 M242SD04FA 118.0 x 36.0 x 17.0 CU24025-UW1J
  M242SD04FJ 118.0 x 36.0 x 17.0 CU24025-UW1J
  M242SD04K_ 118.0 x 36.0 x 17.0
  NA242SD04_A 118.0 x 36.0 x 17.0
40 x 1 M40SD04GR 240.0 x 35.0 x 20.1
40 x 2 M402SD10FA 182.0 x 33.5 x 18.4 CU40025-UW6J
  M402SD10FJ 182.0 x 33.5 x 18.4 CU40025-UW6J
  M402SD10K_ 182.0 x 33.5 x 18.4
  NA402SD10_A 182.0 x 33.5 x 18.4
  M402SD07GR 240.0 x 43.0 x 20.6
40 x 4 M404SD01B_ 230.0 x 60.0 x 32.0